@extends('layouts.horizontal', ['title' => 'Invoice', 'topbarTitle' => 'View Invoice', 'nonav' => true]) @section('css') @endsection @section('content')
| SubTotal | {{config('constants.CURRENCY')}} {{number_format($subtotal,2)}} |
| Product Discount | {{config('constants.CURRENCY')}} {{number_format($totalproduct_discount,2)}} |
| Invoice Discount | {{config('constants.CURRENCY')}} {{number_format($order[0]['invoice_discount'] ?? 0 ,2)}} |
| Other Charges | {{config('constants.CURRENCY')}} {{number_format($order[0]['invoice_other_charges'] ?? 0 ,2)}} |
| Amount Exclusive of Taxes | {{config('constants.CURRENCY')}} {{number_format( ((($order[0]['invoice_other_charges'] ?? 0)+$total_price_bf_tax) - ($order[0]['invoice_discount'] ?? 0) ) ,2)}} |
| Amount of Product Sales Tax | {{config('constants.CURRENCY')}} {{number_format($total_tax ,2)}} |
| Amount of Sales Taxes {{number_format($order[0]['invoice_sales_tax_perc'] ?? 0 ,2)}}% | {{config('constants.CURRENCY')}} {{number_format($order[0]['invoice_sales_tax'] ?? 0 ,2)}} |
| Amount Inclusive of Taxes | {{config('constants.CURRENCY')}} {{number_format($order[0]['invoice_total_receivable'] ?? 0 ,2)}} |
Terms : {!! $business->payment_terms !!}